Study in Australia
High quality education, strong job prospects, and many scholarship opportunities.
Australia is a top study destination with well known universities in cities like Melbourne and Sydney. Many international students choose Australia for its high teaching standards, safe environment, and job opportunities. Typical annual tuition ranges from about AUD 20,000 to AUD 50,000 depending on the program and university.
Students usually must show proof of funds and health insurance. Spouses and children can join on family visas and often have work and study rights.
Australia Study at a Glance
Level | Typical Age | Annual Tuition (AUD) | Scholarship Chance | English Requirement |
---|---|---|---|---|
Primary / Secondary (State) | 5–18 | State schools: free for residents, private schools vary | Depends on school | — |
Bachelor's | 18–25 | AUD 20,000–45,000 | Low to medium | IELTS 6.0–6.5 or equivalent |
Master's | 23–30 | AUD 22,000–50,000 | Medium | IELTS 6.5 or equivalent |
PhD | 27–40 | AUD 20,000–42,000 | High for funded projects | IELTS 6.5–7.0 or equivalent |
Leading Australian Universities
University | City | Typical Annual Tuition (AUD) |
---|---|---|
The University of Melbourne | Melbourne | AUD 33,000–95,000 |
UNSW Sydney | Sydney | AUD 24,000–36,000 |
The University of Sydney | Sydney | AUD 41,000–75,000 |
Australian National University (ANU) | Canberra | AUD 41,000–55,000 |
Monash University | Melbourne | AUD 36,500–89,200 |
University of Queensland (UQ) | Brisbane | AUD 33,000–77,000 |
The University of Western Australia (UWA) | Perth | AUD 35,600–87,000 |
The University of Adelaide | Adelaide | AUD 39,000–87,000 |
University of Technology Sydney (UTS) | Sydney | AUD 27,000–39,000 |
Macquarie University | Sydney | AUD 35,800–77,500 |
Study Levels & Key Notes
Bachelor's (3 to 4 years)
Direct entry usually after 12 years of school. Some courses need foundation or pathway programs. Many subjects include work placements.
Master's (1 to 2 years)
Fast route to specialization. Some Master programs are research based, others are coursework. Good for career change or skill upgrade.
PhD (3 to 4 years)
Research focused. Many PhD positions are funded and include scholarships or stipends.
Admission Requirements
- Proof of English: IELTS, TOEFL or PTE depending on program.
- Submit academic transcripts and degree certificates, translated if needed.
- Some programs require tests like SAT, GMAT or MCAT for specific fields.
- Proof of funds for tuition and living costs, or a scholarship award letter.
- Health insurance is required for visa and enrollment.
- Apply for a student visa through the Australian Department of Home Affairs before travel.
Costs and Scholarships
Item | Typical Amount |
---|---|
Bachelor's tuition | AUD 20,000–45,000 per year |
Master's tuition | AUD 22,000–50,000 per year |
PhD tuition / fees | AUD 20,000–42,000 per year (many funded) |
Estimated living cost | AUD 18,000–24,000 per year |
Popular Scholarship Sources
- Australia Awards Scholarships for eligible countries.
- University-funded scholarships and research scholarships like Melbourne Research Scholarships.
- Merit and need based scholarships from Monash, UQ, ANU and others.
- Specific faculty or research project funding for PhD candidates.
Ready to plan your South Korea study path? Get a free study plan with program and visa guidance.
Get a Free Study Plan
